2,003 Target Store Locations
| State | Stores | |
|---|---|---|
| 1 | California | 324 |
| 2 | Texas | 160 |
| 3 | Florida | 135 |
| 4 | New York | 108 |
| 5 | Illinois | 102 |
| 6 | Pennsylvania | 79 |
| 7 | Minnesota | 72 |
| 8 | Ohio | 65 |
| 9 | Virginia | 61 |
| 10 | New Jersey | 55 |
| 11 | North Carolina | 55 |
| 12 | Michigan | 54 |
| 13 | Georgia | 51 |
| 14 | Massachusetts | 50 |
| 15 | Arizona | 48 |
| 16 | Colorado | 45 |
| 17 | Maryland | 40 |
| 18 | Washington | 38 |
| 19 | Wisconsin | 38 |
| 20 | Missouri | 37 |
| 21 | Indiana | 32 |
| 22 | Tennessee | 31 |
| 23 | Connecticut | 24 |
| 24 | Alabama | 23 |
| 25 | Iowa | 22 |
| 26 | South Carolina | 22 |
| 27 | Oregon | 19 |
| 28 | Nevada | 18 |
| 29 | Kansas | 17 |
| 30 | Utah | 17 |
| 31 | Louisiana | 16 |
| 32 | Nebraska | 15 |
| 33 | Oklahoma | 15 |
| 34 | Kentucky | 14 |
| 35 | Hawaii | 10 |
| 36 | New Hampshire | 10 |
| 37 | New Mexico | 10 |
| 38 | Arkansas | 9 |
| 39 | Idaho | 7 |
| 40 | Montana | 7 |
| 41 | West Virginia | 7 |
| 42 | Maine | 6 |
| 43 | Mississippi | 6 |
| 44 | Delaware | 5 |
| 45 | South Dakota | 5 |
| 46 | District of Columbia | 4 |
| 47 | North Dakota | 4 |
| 48 | Rhode Island | 4 |
| 49 | Alaska | 3 |
| 50 | Wyoming | 3 |
| 51 | Vermont | 1 |
Frequently Asked Questions
How many Target stores are there?
There are 2,003 Target store locations across 50 states, Washington, D.C.
What states have the most Target stores?
The states with the most Target locations are California with 324 stores, Texas with 160 stores, and Florida with 135 stores.
How many Target stores are in California?
There are 324 Target store locations in California. Top cities include Los Angeles with 17 stores, San Jose with 11 stores, and San Diego with 10 stores.
How many Target stores are in Texas?
There are 160 Target store locations in Texas. Top cities include Houston with 16 stores, San Antonio with 11 stores, and Austin with 10 stores.
How many Target stores are in Florida?
There are 135 Target store locations in Florida. Top cities include Miami with 10 stores, Jacksonville with 7 stores, and Orlando with 7 stores.
What cities have Target stores?
Target has locations in 1,319 cities. The cities with the most stores are Chicago with 24 stores, Los Angeles with 17 stores, and Houston with 16 stores.
Can I download a list of all Target store locations?
Yes, you can download the full Target store list as a free CSV including addresses, phone numbers, hours, and coordinates. Data is updated daily. If you sell products at Target or other retailers and run a Shopify or e-commerce store, StoreLocators can automatically track real-time in-stock inventory across 121,918+ retail locations and display it directly on your product pages—no manual uploads or developer help required.
My Store Count
Add retailers from the directory to estimate your store count.